top of page
– Recently SOLD by Nanci Edwards –
Message me for full details!
![]() 10830 Arizona Avenue, Culver City | $2,000,000 | 3 beds, 3 baths | 2,704 sq ft | ![]() 5800 W. 75th St., Westchester, CA | $1,550,000 | 3 beds, 1.75 baths | 1,358 sq ft | ![]() 5923 Abernathy Dr., Westchester, CA | $1,510,000 | 3 beds, 2 baths | 1,358 sq ft |
---|---|---|
![]() 6148 W. 85th Place, Westchester, CA | $1,330,000 | 4 beds, 2 baths | 1,725 sq ft | ![]() 6925 Carnation Dr., Carlsbad | $950,000 | 2 beds, 2 baths | 1,200 sq ft | ![]() 6363 W 83rd Street, Westchester | $1,699,000 |
![]() 6155 W 74th Street, Westchester | $1,589,000 | ![]() 5735 W 76th Street, Westchester | $1,489,000 | ![]() 5501 W 76th Street, Westchester | $900,000 |
![]() 5745 W 76th Street, Westchester | $1,500,000 | ![]() 7371 W. 88th Street, Westchester | $1,220,000 | ![]() 5864 Abernathy Drive, Westchester | $1,850,000 |
![]() 5708 W 76th Street, Westchester | $1,500,000 | ![]() 7812 Midfield Avenue, Westchester | Leased at $5,000/month | ![]() 5950 W 74th Street, Westchester | $1,250,000 |
![]() 24443 Island Avenue, Carson | $730,000 | ![]() 7847 Yorktown Avenue, Westchester | $1,169,000 | ![]() 8815 Croydon Avenue, Westchester | $1,070,000 |
![]() 8511 Belford Avenue, Westchester | $860,500 | ![]() 5763 W. 76th Street, Westchester | $1,115,000 | ![]() 7722 El Manor, Westchester | $1,060,000 |
![]() 5956 W. 74th Street, Westchester | $1,000,000 | ![]() 7731 Osage Avenue, Westchester | $1,035,000 | ![]() 8815 Croydon Avenue, Westchester | $865,000 rep. seller + buyer |
![]() 8406 Flight Avenue, Westchester | $971,000 rep seller + buyer |
bottom of page